Property Attributes
- MLS#202612314
- TypeSingle Family
- Listing Status Active
- CountyDickens
- CitySpur
- AreaDickens County
- Zip79370
- StyleBungalow
- Year Built1940
- Taxes$ 680
- Price$ 79,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1230
- Lot Size0.59 Acres
Data Source:
Lubbock MLS (LARMLS)
Property Description
Welcome to your private West Texas Oasis. This beautiful bungalow home perfectly blends historic charm with extraordinary backyard paradise with fruit trees, raised bed gardens, a casita, workshop, She Shed, and ample storage throughout. Carport big enough for an RV or extended parking. Whether you are looking for a peaceful sanctuary, or that country feeling with in town amenities look no further.
| Price History | |
|---|---|
| 9/4/2026 | Listed $79,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected,Propane |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Range,Free-Standing Range,Refrigerator |
| Patio/Porch Features | Front Porch |
| Architectural Style | Bungalow |
| Security Features | None |
| Construction Materials | Stucco |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| County | Dickens |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| High School | Spur |
| City | Spur |
| Senior Community Y/N | No |
| High School District | Spur ISD |
| Zoning Description | Single Family |
| MLS Area | Dickens County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Spur |
| Property Attached Y/N | false |
| Tax Annual Amount | 680 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Spur |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | Dickens County |
| Additional Parcels Y/N | false |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Blk 31 Lots 8-11 Ots South 1/2 Of 11 |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1230 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport,RV Carport,Workshop in Garage |
| Lot Features | Back Yard,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 1230 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool